| Rank | Title | Worldwide gross Box Office | Year |
| 1 | Avatar | $2,782,275,172 | 2009 |
| 2 | Titanic | $1,843,201,268 | 1997 |
| 3 | Harry Potter and the Deathly Hallows – Part 2 | $1,328,111,219 | 2011 |
| 4 | Transformers: Dark of the Moon | $1,123,746,996 | 2011 |
| 5 | The Lord of the Rings: The Return of the King | $1,119,929,521 | 2003 |
| 6 | Pirates of the Caribbean: Dead Man's Chest | $1,066,179,725 | 2006 |
| 7 | Toy Story 3 | $1,063,171,911 | 2010 |
| 8 | Pirates of the Caribbean: On Stranger Tides | $1,043,871,802 | 2011 |
| Alice in Wonderland | $1,024,299,904 | 2010 |
| 10 | Star Wars Episode I: The Phantom Menace | $1,010,658,295 | 1999 |
| 11 | The Dark Knight | $1,001,921,825 | 2008 |
| 12 | Harry Potter and the Philosopher's Stone | $974,755,371 | 2001 |
| 13 | Pirates of the Caribbean: At World's End | $963,420,425 | 2007 |
| 14 | Harry Potter and the Deathly Hallows – Part 1 | $956,399,711 | 2010 |
| 15 | The Lion King | $951,583,777 | 1994 |
| 16 | Harry Potter and the Order of the Phoenix | $939,885,929 | 2007 |
| 17 | Harry Potter and the Half-Blood Prince | $934,416,487 | 2009 |
| 18 | The Lord of the Rings: The Two Towers | $925,282,504 | 2002 |
| 19 | Shrek 2 | $919,838,758 | 2004 |
| 20 | Jurassic Park | $914,691,118 | 1993 |
| 21 | Harry Potter and the Goblet of Fire | $896,911,078 | 2005 |
| 22 | Spider-Man 3 | $890,871,626 | 2007 |
| 23 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 |
| 24 | Harry Potter and the Chamber of Secrets | $878,979,634 | 2002 |
| 25 | The Lord of the Rings: The Fellowship of the Ring | $870,761,744 | 2001 |
| 26 | Finding Nemo | $867,893,978 | 2003 |
| 27 | Star Wars Episode III: Revenge of the Sith | $848,754,768 | 2005 |
| 28 | Transformers: Revenge of the Fallen | $836,303,693 | 2009 |
| 29 | Inception | $823,576,195 | 2010 |
| 30 | Spider-Man | $821,708,551 | 2002 |
| 31 | Independence Day | $817,400,891 | 1996 |
| 32 | Shrek the Third | $798,958,162 | 2007 |
| 33 | Harry Potter and the Prisoner of Azkaban | $796,688,549 | 2004 |
| 34 | E.T. the Extra-Terrestrial | $792,910,554 | 1982 |
| 35 | Indiana Jones and the Kingdom of the Crystal Skull | $786,636,033 | 2008 |
| 36 | Spider-Man 2 | $783,766,341 | 2004 |
| 37 | Star Wars | $775,398,007 | 1977 |
| 38 | 2012 | $769,304,749 | 2009 |
| 39 | The Da Vinci Code | $758,239,851 | 2006 |
| 40 | Shrek Forever After | $752,600,867 | 2010 |
| 41 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $745,011,272 | 2005 |
| 42 | The Matrix Reloaded | $742,128,461 | 2003 |
| 43 | Up | $731,342,744 | 2009 |
| 44 | The Twilight Saga: New Moon | $709,827,462 | 2009 |
| Transformers | $709,709,780 | 2007 |
| 46 | The Twilight Saga: Breaking Dawn – Part 1 | $702,287,133 | 2011 |
| 47 | The Twilight Saga: Eclipse | $698,491,347 | 2010 |
| Mission: Impossible – Ghost Protocol | $679,266,000 | 2011 |
| 49 | Forrest Gump | $677,387,716 | 1994 |
| 50 | The Sixth Sense | $672,806,292 | 1999 |
0 comments:
Post a Comment